> New 5th Edition of API 618 for Pulsation and Vibration Studies What is new? How does it affect your project? Why is it the standard for pulsation/vibration studies. | > What Scope is Recommended for a Vibration Study? A fast way to assess your compressor application. |
> Online Training Also available on DVD (Contact Us), illustrates pulsations, dynamic forces, resonance, and unbalanced forces on piping system. | > Application Note 1a for Other Studies Besides pulsation and vibration control (mechanical design), API 618 also addresses torsional vibration, dynamic skid design, piping system flexibility (thermal), and foundation design. |
> Bottle Sizing in One Day BETA's service to speed up the fabrication process. | >Tips for a Successful Project Ideas to save you time , money, and improve machinery reliability. |
> Specification for Design Approach 2 - Pulsation Analysis What to include in compressor specs to ensure an acceptable vibration study per API 618. | > Dynamic Pressure Drop How does this affect your design, compressor performance, and more? |
> Specification for Design Approach 3 - Pulsation and Mechanical Analysis What to include in compressor specs to ensure an acceptable pulsation and mechanical study per API 618. | > Structural Dynamics - Platforms and FPSOs Offshore Applications |
> Variable Speeds (Engine or VFD) How this affects vibration on your compressor | > Dynamic Analysis of Recip Compressors on FPSO Topside Modules Unique design considerations for compressors mounted on platforms or FPSOs |
> Guidelines, Calculators, Converters Interactive and convenient tools. | > Other Application Notes More tips for improved designs. |
> Assess Compressor Risk in 5 Minutes | > Are You Paying TOO Much for Your Skid, Bottles, etc.? The hidden costs that can eat your lunch. |
> Two Kinds of Pulsation Studies It's important to be aware of the differences to compare apples to apples. | > Glossary of Terms |
> DataMiner2 Goal: ensure the compressor meets the required capacity and prssures. | |